Washington & Lee at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/24/2013 at 7:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/24/2013 at 7:00 pm
|
Washington and Lee
48 |
York (Pa.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington and Lee (6-10) | 16 | 32 | 48 |
| York (Pa.) (15-4) | 30 | 31 | 61 |
Washington and Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Megan Marks | 14 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Katy Wilson | 14 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 3 |
| 14 | Paige Corvino | 15 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Rachel Warrick | 12 | 2-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| 42 | Annie Gauf | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Maddie Maguire | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Wesleigh Vick | 13 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Shelbi Hendricks | 11 | 2-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
6-23 26.1% |
1-5 20.0% |
3-4 75.0% |
5 | 14 | 19 | 2 | 0 | 3 | 14 | 5 | 16 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 32 | Kristen Haley - F | 18 | 3-10 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 8 |
| 34 | Brittany Hicks - F | 19 | 3-7 | 0-1 | 1-3 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 2 | 7 |
| 04 | Julianne Lambert - G | 20 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 4 |
| 20 | Kelsey Murphy - G | 18 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Loreta Tonuzi | 8 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 12 | Megan Lanigan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tiffany Jantzen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alia Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Abbey Rhodes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-8 37.5% |
3-5 60.0% |
6 | 12 | 18 | 7 | 7 | 2 | 6 | 3 | 30 | ||













