Mary Washington at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/19/2013 at 1:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/19/2013 at 1:00 pm
|
Mary Washington
50 |
York (Pa.)
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (12-5, 5-1 CAC) | 30 | 20 | 50 |
| York (Pa.) (13-4, 4-2 CAC) | 25 | 22 | 47 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Carol Dye | 17 | 5-9 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 10 |
| 15 | Sam Partonen | 18 | 2-8 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 5 |
| 21 | Erin Drumheller | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Aby Diop | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 32 | Aubrey Howland | 9 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Amanda Witmer | 13 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 24 | Claire Haeuptle | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caitie Geoghegan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brieneke Matthes | 11 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
2-7 28.6% |
2-2 100.0% |
7 | 10 | 17 | 7 | 1 | 0 | 6 | 7 | 30 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Kristen Haley - F | 17 | 5-9 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 34 | Brittany Hicks - F | 12 | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 8 |
| 20 | Kelsey Murphy - G | 19 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 21 | Aja Wallpher - G | 20 | 0-2 | 0-0 | 1-2 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 10 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Loreta Tonuzi | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
1-3 33.3% |
8-10 80.0% |
3 | 11 | 14 | 6 | 3 | 1 | 7 | 7 | 25 | ||













