Marymount (Va.) at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/12/2013 at 1:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/12/2013 at 1:00 pm
|
Marymount (Va.)
44 |
York (Pa.)
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (11-4, 3-1 CAC) | 17 | 27 | 44 |
| York (Pa.) (12-3, 3-1 CAC) | 36 | 21 | 57 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Aileen Maknati | 16 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 33 | Tynisha Parks | 16 | 2-7 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| 03 | Katelyn Fischer | 20 | 0-5 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 34 | Miranda Krott | 17 | 1-2 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 4 |
| 11 | Dominique Dickens | 14 | 1-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Samantha Kane | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Delia Ruttum | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 21 | Felicia Adomako | 14 | 3-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 8 |
| TOTALS |
8-29 27.6% |
1-4 25.0% |
10-14 71.4% |
10 | 14 | 24 | 4 | 4 | 2 | 4 | 7 | 27 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 17 | 2-4 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 4 |
| 34 | Brittany Hicks - F | 17 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 22 | Kailee Knight - F | 15 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | Kelsey Murphy - G | 19 | 4-6 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 12 |
| 21 | Aja Wallpher - G | 20 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Alia Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Abbey Rhodes | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 12 | Megan Lanigan | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loreta Tonuzi | 3 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Julianne Lambert | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS |
8-25 32.0% |
4-13 30.8% |
1-3 33.3% |
4 | 12 | 16 | 6 | 1 | 4 | 7 | 9 | 21 | ||













