TCNJ at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
12/30/2012 at 3:00 pm
@ York, Pa. - Charles Wolf Gymnasium
12/30/2012 at 3:00 pm
|
TCNJ
48 |
York (Pa.)
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| TCNJ (8-3) | 20 | 28 | 48 |
| York (Pa.) (10-0) | 31 | 25 | 56 |
TCNJ | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tiffany DeTulio | 17 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Kylie O'Donnell | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jessica Goldbach | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelly Coughlin | 17 | 0-3 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 32 | Candace Vigo | 15 | 5-7 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Christina Merlin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 02 | Colleen Duffy | 6 | 1-3 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 05 | Liz West | 8 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 24 | Jess Lynch | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 12 | Angelica Esposito | 10 | 2-6 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| TOTALS |
11-28 39.3% |
0-11 0.0% |
6-8 75.0% |
5 | 9 | 14 | 4 | 4 | 0 | 2 | 6 | 28 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 13 | 3-6 | 1-1 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
| 22 | Kailee Knight - F | 12 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| 34 | Brittany Hicks - F | 18 | 4-6 | 1-2 | 1-1 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | 10 |
| 20 | Kelsey Murphy - G | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | Aja Wallpher - G | 18 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Abbey Rhodes | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Alia Smith | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| 13 | Tiffany Jantzen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Lanigan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Loreta Tonuzi | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Julianne Lambert | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
10-24 41.7% |
2-5 40.0% |
3-5 60.0% |
7 | 13 | 20 | 8 | 2 | 1 | 10 | 6 | 25 | ||













