York (Pa.) at Wesley
@ Dover, Del. (Wentworth Gymnasium)
12/8/2012 at 1 pm
@ Dover, Del. (Wentworth Gymnasium)
12/8/2012 at 1 pm
|
York (Pa.)
67 |
Wesley
35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (8-0, 2-0 CAC) | 36 | 31 | 67 |
| Wesley (2-6, 0-2 CAC) | 16 | 19 | 35 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 14 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| 32 | Kristen Haley - F | 17 | 6-8 | 1-1 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
| 34 | Brittany Hicks - F | 18 | 3-7 | 0-1 | 4-5 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 10 |
| 20 | Kelsey Murphy - G | 18 | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 6 |
| 21 | Aja Wallpher - G | 19 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loreta Tonuzi | 10 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Megan Lanigan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tiffany Jantzen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alia Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
4-12 33.3% |
6-8 75.0% |
8 | 14 | 22 | 8 | 4 | 1 | 4 | 4 | 36 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Heather Fuller - c | 18 | 2-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| 01 | Jenny Kaufman - g | 17 | 1-6 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 2 |
| 05 | Jazmine Miller - g | 17 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| 10 | Haley Thomas - g | 19 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 20 | Pez Scott - g | 17 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Marisa Marchegiano | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Miesha Reeves | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bryanna Waugh | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Allie Martin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
2-8 25.0% |
0-2 0.0% |
9 | 11 | 20 | 3 | 3 | 1 | 7 | 5 | 16 | ||













