York (Pa.) at Goucher
@ Decker Sports & Rec. Center, Towson, Md.
11/27/2012 at 6:00 PM
@ Decker Sports & Rec. Center, Towson, Md.
11/27/2012 at 6:00 PM
|
York (Pa.)
74 |
Goucher
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (4-0) | 35 | 39 | 74 |
| Goucher (1-3) | 15 | 30 | 45 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kailee Knight - F | 17 | 0-4 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| 32 | Kristen Haley - F | 18 | 5-13 | 0-1 | 3-4 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 13 |
| 11 | Loreta Tonuzi - G | 15 | 3-5 | 2-3 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 |
| 20 | Kelsey Murphy - G | 18 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| 21 | Aja Wallpher - G | 18 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 14 | 2-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 12 | Megan Lanigan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tiffany Jantzen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alia Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Abbey Rhodes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
2-5 40.0% |
7-9 77.8% |
11 | 13 | 24 | 10 | 6 | 5 | 5 | 4 | 35 | ||
Goucher | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Adrienne Flowers | 8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 05 | Taquasia Lambert | 13 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Latifah Butler | 12 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 0 | 6 |
| 21 | Shante Atkinson | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sharnell Huff | 18 | 0-6 | 0-4 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sherlanda Buskey | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Precious Kollock | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 04 | Monique Welch | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jeannie Goodell | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Ebonie Diggs | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | India Perkins | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Chelsea Akibo-Betts | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Olivia Nono | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Amaka Ezeani | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-26 23.1% |
0-7 0.0% |
3-6 50.0% |
9 | 9 | 18 | 2 | 2 | 3 | 12 | 8 | 15 | ||













