Johns Hopkins at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
11/15/2012 at 7:00 pm
@ York, Pa. - Charles Wolf Gymnasium
11/15/2012 at 7:00 pm
|
Johns Hopkins
44 |
York (Pa.)
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johns Hopkins (0-1) | 17 | 27 | 44 |
| York (Pa.) (1-0) | 31 | 24 | 55 |
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Fatu Conteh | 14 | 2-6 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 5 |
| 11 | Stacy Fairey | 12 | 0-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
| 15 | Alyssa Fleming | 13 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 21 | Sarah Higbee | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Alex Vassila | 10 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Katie Clark | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Scarlett McCracken | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jessica Brown | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| 24 | KaraLea Follmer | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 32 | Liz Tommasi | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Beatriz Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Maggie Fruehan | 13 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | Ciara McCullagh | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
0-5 0.0% |
3-8 37.5% |
6 | 16 | 22 | 2 | 5 | 4 | 13 | 7 | 17 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 17 | 3-7 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 7 |
| 34 | Brittany Hicks - F | 16 | 2-5 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 4 |
| 05 | Jess Selby - G | 19 | 4-6 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 11 |
| 20 | Kelsey Murphy - G | 17 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 21 | Aja Wallpher - G | 19 | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Julianne Lambert | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loreta Tonuzi | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Megan Lanigan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kailee Knight | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | Alia Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Abbey Rhodes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
4-12 33.3% |
3-7 42.9% |
4 | 15 | 19 | 9 | 9 | 1 | 8 | 6 | 31 | ||













