York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.9 | 40.9 | 32.3 | 73.1 | 41.7 | 16.3 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 705-1723 | 40.9 | 171-529 | 32.3 | 425-581 | 73.1 | 13.3 | 28.4 | 41.7 | 16.3 | 16.8 | 9.0 | 5.4 | 14.8 | 66.9 |
| Conference | 16 | 380-940 | 40.4 | 91-305 | 29.8 | 216-301 | 71.8 | 13.9 | 29.3 | 43.2 | 17.4 | 15.9 | 9.8 | 5.9 | 14.1 | 66.7 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 341-815 | 41.8 | 76-256 | 29.7 | 201-281 | 71.5 | 14.0 | 29.1 | 43.1 | 18.0 | 17.4 | 9.6 | 6.4 | 13.9 | 68.5 |
| Away | 14 | 314-799 | 39.3 | 79-233 | 33.9 | 190-258 | 73.6 | 13.4 | 28.2 | 41.6 | 14.4 | 17.0 | 8.5 | 4.6 | 15.9 | 64.1 |
| Neutral | 2 | 50-109 | 45.9 | 16-40 | 40.0 | 34-42 | 81.0 | 7.5 | 24.5 | 32.0 | 17.0 | 11.5 | 7.5 | 4.0 | 13.5 | 75.0 |
| Wins | 24 | 594-1393 | 42.6 | 148-437 | 33.9 | 356-480 | 74.2 | 13.5 | 29.9 | 43.4 | 17.8 | 17.0 | 9.5 | 5.8 | 14.7 | 70.5 |
| Losses | 6 | 111-330 | 33.6 | 23-92 | 25.0 | 69-101 | 68.3 | 12.5 | 22.3 | 34.8 | 10.2 | 15.8 | 6.8 | 3.7 | 15.0 | 52.3 |
| November | 6 | 147-349 | 42.1 | 46-120 | 38.3 | 77-101 | 76.2 | 14.7 | 30.2 | 44.8 | 17.2 | 19.5 | 9.3 | 6.2 | 15.3 | 69.5 |
| December | 5 | 105-280 | 37.5 | 22-85 | 25.9 | 84-115 | 73.0 | 14.2 | 29.6 | 43.8 | 15.0 | 19.0 | 7.2 | 5.4 | 13.8 | 63.2 |
| January | 8 | 185-467 | 39.6 | 50-155 | 32.3 | 114-156 | 73.1 | 14.1 | 28.0 | 42.1 | 17.2 | 16.2 | 9.5 | 7.6 | 15.8 | 66.8 |
| February | 8 | 186-466 | 39.9 | 32-126 | 25.4 | 104-143 | 72.7 | 12.9 | 27.6 | 40.5 | 14.5 | 14.8 | 10.0 | 4.0 | 13.6 | 63.5 |
| March | 3 | 82-161 | 50.9 | 21-43 | 48.8 | 46-66 | 69.7 | 8.0 | 26.0 | 34.0 | 18.7 | 14.7 | 7.0 | 1.3 | 15.7 | 77.0 |













