York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.9 | 40.9 | 32.3 | 73.1 | 41.7 | 16.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Khadija Mitchell | Sr | G | 12 | - | 45 | 4-16 | 25.0 | 1-7 | 14.3 | 3-4 | 75.0 | 12 | |
| 04 | Brittany Percich | Jr | G | 16 | - | 130 | 8-29 | 27.6 | 1-7 | 14.3 | 7-8 | 87.5 | 24 | |
| 05 | Jess Selby | So | G | 13 | - | 58 | 11-33 | 33.3 | 4-19 | 21.1 | 3-4 | 75.0 | 29 | |
| 11 | Loreta Tonuzi | So | G | 10 | - | 21 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | - | 9 | |
| 12 | Megan Lanigan | So | G | 9 | - | 25 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 | |
| 13 | Tiffany Jantzen | Fr | G | 8 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| 20 | Kelsey Murphy | So | G | 16 | 16 | 461 | 40-110 | 36.4 | 32-94 | 34.0 | 19-21 | 90.5 | 131 | |
| 21 | Aja Wallpher | So | G | 16 | 16 | 554 | 26-75 | 34.7 | 2-11 | 18.2 | 29-39 | 74.4 | 83 | |
| 22 | Kailee Knight | Fr | F | 15 | - | 91 | 9-28 | 32.1 | 0-0 | - | 3-7 | 42.9 | 21 | |
| 23 | Taylor Santor | Fr | G | 16 | - | 138 | 15-42 | 35.7 | 6-18 | 33.3 | 1-8 | 12.5 | 37 | |
| 24 | April Sparkman | Sr | G | 16 | 16 | 555 | 90-217 | 41.5 | 25-77 | 32.5 | 48-69 | 69.6 | 253 | |
| 32 | Kristen Haley | So | F | 16 | 16 | 419 | 89-189 | 47.1 | 9-34 | 26.5 | 35-49 | 71.4 | 222 | |
| 34 | Brittany Hicks | So | F | 16 | 16 | 500 | 70-149 | 47.0 | 10-33 | 30.3 | 61-81 | 75.3 | 211 | |
| 44 | Madeline Sloan | So | F | 16 | - | 191 | 9-34 | 26.5 | 0-0 | - | 5-7 | 71.4 | 23 | |
| Totals | 16 | 16 | 3201 | 380-940 | 40.4 | 91-305 | 29.8 | 216-301 | 71.8 | 1067 | ||||
| Opponent | 16 | 16 | 3201 | 272-891 | 30.5 | 37-153 | 24.2 | 189-286 | 66.1 | 770 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Khadija Mitchell | Sr | G | 12 | - | 45 | 1 | 2 | 3 | 6 | 0 | 7 | 10 | 0.7 | 2 | 1 | |
| 04 | Brittany Percich | Jr | G | 16 | - | 130 | 7 | 7 | 14 | 8 | 0 | 8 | 8 | 1.0 | 4 | 0 | |
| 05 | Jess Selby | So | G | 13 | - | 58 | 3 | 7 | 10 | 7 | 0 | 1 | 4 | 0.2 | 2 | 1 | |
| 11 | Loreta Tonuzi | So | G | 10 | - | 21 | 3 | 6 | 9 | 1 | 0 | 3 | 3 | 1.0 | 1 | 1 | |
| 12 | Megan Lanigan | So | G | 9 | - | 25 | 1 | 7 | 8 | 2 | 0 | 1 | 4 | 0.2 | 2 | 1 | |
| 13 | Tiffany Jantzen | Fr | G | 8 | - | 13 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 | |
| 20 | Kelsey Murphy | So | G | 16 | 16 | 461 | 2 | 24 | 26 | 23 | 0 | 31 | 21 | 1.5 | 18 | 10 | |
| 21 | Aja Wallpher | So | G | 16 | 16 | 554 | 17 | 49 | 66 | 29 | 0 | 128 | 46 | 2.8 | 61 | 13 | |
| 22 | Kailee Knight | Fr | F | 15 | - | 91 | 6 | 18 | 24 | 7 | 0 | 1 | 4 | 0.2 | 6 | 4 | |
| 23 | Taylor Santor | Fr | G | 16 | - | 138 | 7 | 9 | 16 | 11 | 0 | 10 | 11 | 0.9 | 2 | 5 | |
| 24 | April Sparkman | Sr | G | 16 | 16 | 555 | 49 | 63 | 112 | 30 | 0 | 39 | 48 | 0.8 | 16 | 11 | |
| 32 | Kristen Haley | So | F | 16 | 16 | 419 | 38 | 90 | 128 | 40 | 2 | 12 | 33 | 0.4 | 13 | 32 | |
| 34 | Brittany Hicks | So | F | 16 | 16 | 500 | 47 | 113 | 160 | 39 | 1 | 32 | 49 | 0.7 | 25 | 8 | |
| 44 | Madeline Sloan | So | F | 16 | - | 191 | 9 | 32 | 41 | 19 | 0 | 2 | 7 | 0.3 | 4 | 8 | |
| Totals | 16 | 16 | 3201 | 222 | 469 | 691 | 225 | 0 | 278 | 254 | 1.1 | 157 | 95 | ||||
| Opponent | 16 | 16 | 3201 | 199 | 385 | 584 | 262 | 0 | 156 | 279 | 0.6 | 120 | 38 | ||||













