York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.9 | 40.9 | 32.3 | 73.1 | 41.7 | 16.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Johns Hopkins | L, 67-62 | 22-62 | 35.5 | 6-19 | 31.6 | 12-18 | 66.7 | 20 | 22 | 42 | 15 | 18 | 9 | 4 | 16 | 62 |
| Nov 19 | at Frank. & Marsh. | W, 57-50 | 19-44 | 43.2 | 4-12 | 33.3 | 15-17 | 88.2 | 11 | 34 | 45 | 9 | 28 | 6 | 1 | 20 | 57 |
| Nov 20 | vs. Elizabethtown | W, 64-57 | 21-55 | 38.2 | 7-19 | 36.8 | 15-20 | 75.0 | 11 | 22 | 33 | 12 | 14 | 8 | 7 | 11 | 64 |
| Nov 22 | Goucher | W, 79-35 | 33-75 | 44.0 | 8-24 | 33.3 | 5-6 | 83.3 | 19 | 37 | 56 | 30 | 19 | 12 | 9 | 12 | 79 |
| Nov 27 | Gettysburg | W, 63-58 | 19-45 | 42.2 | 10-21 | 47.6 | 15-24 | 62.5 | 9 | 29 | 38 | 13 | 21 | 9 | 9 | 20 | 63 |
| Nov 30 | at Wesley | W, 92-47 | 33-68 | 48.5 | 11-25 | 44.0 | 15-16 | 93.8 | 18 | 37 | 55 | 24 | 17 | 12 | 7 | 13 | 92 |
| Dec 3 | Marymount (Va.) | W, 53-43 | 18-58 | 31.0 | 6-27 | 22.2 | 11-17 | 64.7 | 13 | 23 | 36 | 15 | 12 | 8 | 4 | 10 | 53 |
| Dec 7 | St. Mary's (Md.) | W, 62-45 | 21-50 | 42.0 | 4-12 | 33.3 | 16-22 | 72.7 | 13 | 30 | 43 | 14 | 21 | 8 | 2 | 14 | 62 |
| Dec 10 | at Frostburg St. | W, 64-48 | 23-65 | 35.4 | 5-23 | 21.7 | 13-17 | 76.5 | 17 | 36 | 53 | 16 | 11 | 6 | 6 | 11 | 64 |
| Dec 29 | FDU-Florham | W, 76-70 | 21-49 | 42.9 | 5-11 | 45.5 | 29-39 | 74.4 | 13 | 34 | 47 | 17 | 25 | 6 | 7 | 19 | 76 |
| Dec 30 | Wm. Paterson | L, 74-61 | 22-58 | 37.9 | 2-12 | 16.7 | 15-20 | 75.0 | 15 | 25 | 40 | 13 | 26 | 8 | 8 | 15 | 61 |
| Jan 5 | at Elizabethtown | W, 66-61 | 22-67 | 32.8 | 8-22 | 36.4 | 14-18 | 77.8 | 16 | 29 | 45 | 13 | 10 | 5 | 11 | 19 | 66 |
| Jan 7 | at Mary Washington | L, 59-42 | 14-46 | 30.4 | 6-20 | 30.0 | 8-12 | 66.7 | 6 | 17 | 23 | 8 | 14 | 5 | 3 | 13 | 42 |
| Jan 11 | at Hood | W, 65-50 | 23-70 | 32.9 | 5-18 | 27.8 | 14-17 | 82.4 | 24 | 29 | 53 | 15 | 19 | 8 | 5 | 16 | 65 |
| Jan 14 | Salisbury | W, 70-56 | 23-44 | 52.3 | 7-16 | 43.8 | 17-23 | 73.9 | 8 | 28 | 36 | 18 | 20 | 12 | 7 | 14 | 70 |
| Jan 18 | Stevenson | W, 71-58 | 21-53 | 39.6 | 4-16 | 25.0 | 25-35 | 71.4 | 11 | 23 | 34 | 20 | 25 | 17 | 10 | 21 | 71 |
| Jan 21 | at Marymount (Va.) | W, 63-50 | 18-51 | 35.3 | 7-20 | 35.0 | 20-24 | 83.3 | 11 | 35 | 46 | 16 | 22 | 8 | 7 | 23 | 63 |
| Jan 25 | Frostburg St. | W, 69-33 | 27-66 | 40.9 | 8-24 | 33.3 | 7-10 | 70.0 | 20 | 29 | 49 | 21 | 13 | 10 | 8 | 8 | 69 |
| Jan 28 | Hood | W, 88-39 | 37-70 | 52.9 | 5-19 | 26.3 | 9-17 | 52.9 | 17 | 34 | 51 | 27 | 7 | 11 | 10 | 12 | 88 |
| Feb 1 | at St. Mary's (Md.) | W, 60-52 | 22-58 | 37.9 | 3-12 | 25.0 | 13-16 | 81.2 | 13 | 30 | 43 | 14 | 18 | 12 | 3 | 13 | 60 |
| Feb 6 | McDaniel | W, 70-49 | 23-58 | 39.7 | 3-14 | 21.4 | 21-26 | 80.8 | 15 | 28 | 43 | 10 | 17 | 11 | 2 | 14 | 70 |
| Feb 8 | at Stevenson | W, 73-39 | 28-62 | 45.2 | 4-12 | 33.3 | 13-23 | 56.5 | 12 | 34 | 46 | 20 | 19 | 18 | 10 | 16 | 73 |
| Feb 11 | Mary Washington | L, 54-48 | 18-60 | 30.0 | 4-21 | 19.0 | 8-12 | 66.7 | 10 | 27 | 37 | 9 | 7 | 7 | 5 | 16 | 48 |
| Feb 15 | Wesley | W, 85-46 | 34-70 | 48.6 | 7-26 | 26.9 | 10-15 | 66.7 | 18 | 35 | 53 | 29 | 15 | 8 | 5 | 8 | 85 |
| Feb 18 | at Salisbury | W, 62-51 | 20-49 | 40.8 | 5-14 | 35.7 | 17-25 | 68.0 | 11 | 22 | 33 | 12 | 14 | 7 | 3 | 17 | 62 |
| Feb 23 | Salisbury | W, 64-51 | 24-59 | 40.7 | 3-13 | 23.1 | 13-15 | 86.7 | 15 | 26 | 41 | 16 | 15 | 8 | 3 | 11 | 64 |
| Feb 25 | at Mary Washington | L, 50-46 | 17-50 | 34.0 | 3-14 | 21.4 | 9-11 | 81.8 | 9 | 19 | 28 | 6 | 13 | 9 | 1 | 14 | 46 |
| Mar 2 | vs. St. Vincent | W, 86-66 | 29-54 | 53.7 | 9-21 | 42.9 | 19-22 | 86.4 | 4 | 27 | 31 | 22 | 9 | 7 | 1 | 16 | 86 |
| Mar 3 | at Juniata | W, 90-81 | 35-53 | 66.0 | 10-16 | 62.5 | 10-16 | 62.5 | 5 | 27 | 32 | 24 | 18 | 11 | 2 | 15 | 90 |
| Mar 9 | at Amherst | L, 79-55 | 18-54 | 33.3 | 2-6 | 33.3 | 17-28 | 60.7 | 15 | 24 | 39 | 10 | 17 | 3 | 1 | 16 | 55 |













