York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.9 | 40.9 | 32.3 | 73.1 | 41.7 | 16.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 16 | at Johns Hopkins | L, 67-62 | 132 |
| Nov 19 | at Frank. & Marsh. | W, 57-50 | 418 |
| Nov 20 | vs. Elizabethtown | W, 64-57 | 311 |
| Nov 22 | Goucher | W, 79-35 | 315 |
| Nov 27 | Gettysburg | W, 63-58 | 445 |
| Nov 30 | at Wesley | W, 92-47 | 612 |
| Dec 3 | Marymount (Va.) | W, 53-43 | 410 |
| Dec 7 | St. Mary's (Md.) | W, 62-45 | 250 |
| Dec 10 | at Frostburg St. | W, 64-48 | 138 |
| Dec 29 | FDU-Florham | W, 76-70 | 385 |
| Dec 30 | Wm. Paterson | L, 74-61 | 490 |
| Jan 5 | at Elizabethtown | W, 66-61 | 115 |
| Jan 7 | at Mary Washington | L, 59-42 | 500 |
| Jan 11 | at Hood | W, 65-50 | 168 |
| Jan 14 | Salisbury | W, 70-56 | 412 |
| Jan 18 | Stevenson | W, 71-58 | 513 |
| Jan 21 | at Marymount (Va.) | W, 63-50 | 289 |
| Jan 25 | Frostburg St. | W, 69-33 | 415 |
| Jan 28 | Hood | W, 88-39 | 516 |
| Feb 1 | at St. Mary's (Md.) | W, 60-52 | 0 |
| Feb 6 | McDaniel | W, 70-49 | 618 |
| Feb 8 | at Stevenson | W, 73-39 | 0 |
| Feb 11 | Mary Washington | L, 54-48 | 1119 |
| Feb 15 | Wesley | W, 85-46 | 520 |
| Feb 18 | at Salisbury | W, 62-51 | 189 |
| Feb 23 | Salisbury | W, 64-51 | 622 |
| Feb 25 | at Mary Washington | L, 50-46 | 1300 |
| Mar 2 | vs. St. Vincent | W, 86-66 | 0 |
| Mar 3 | at Juniata | W, 90-81 | 354 |
| Mar 9 | at Amherst | L, 79-55 | 450 |













