York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.9 | 40.9 | 32.3 | 73.1 | 41.7 | 16.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | April Sparkman | Sr | G | 29 | 29 | 35.7 | 6.6-16.1 | 41.1 | 1.7-5.1 | 33.3 | 3.2-4.4 | 71.3 | 18.1 | |
| 20 | Kelsey Murphy | So | G | 30 | 30 | 29.2 | 3.4-8.5 | 39.6 | 2.4-6.9 | 35.3 | 1.5-1.7 | 86.5 | 10.7 | |
| 11 | Loreta Tonuzi | So | G | 15 | - | 2.2 | 7.3-19.4 | 37.5 | 3.6-12.1 | 30.0 | 0.0-0.0 | - | 18.2 | |
| 21 | Aja Wallpher | So | G | 30 | 30 | 35.2 | 2.5-7.1 | 34.9 | 0.2-0.9 | 20.0 | 2.1-3.1 | 66.3 | 7.2 | |
| 04 | Brittany Percich | Jr | G | 30 | 1 | 9.7 | 2.6-6.7 | 38.8 | 0.5-1.5 | 36.4 | 1.6-1.9 | 85.7 | 7.4 | |
| 22 | Kailee Knight | Fr | F | 26 | - | 5.3 | 2.9-12.6 | 23.3 | 0.0-0.3 | 0.0 | 1.2-3.2 | 36.4 | 7.0 | |
| 34 | Brittany Hicks | So | F | 30 | 30 | 32.5 | 5.2-11.4 | 45.8 | 0.8-2.6 | 31.2 | 5.8-7.3 | 79.2 | 17.0 | |
| 12 | Megan Lanigan | So | G | 13 | - | 2.8 | 3.2-7.6 | 42.9 | 0.0-0.0 | - | 4.3-6.5 | 66.7 | 10.8 | |
| 23 | Taylor Santor | Fr | G | 28 | - | 8.7 | 4.6-11.3 | 40.6 | 2.3-5.2 | 43.8 | 0.5-2.5 | 20.0 | 12.0 | |
| 05 | Jess Selby | So | G | 25 | - | 5.0 | 6.1-19.7 | 31.1 | 2.3-11.0 | 20.6 | 1.6-1.9 | 83.3 | 16.1 | |
| 32 | Kristen Haley | So | F | 30 | 30 | 27.4 | 7.8-15.9 | 48.9 | 0.9-2.7 | 33.9 | 3.6-4.9 | 75.0 | 20.1 | |
| 44 | Madeline Sloan | So | F | 30 | - | 10.6 | 1.9-6.8 | 27.8 | 0.0-0.0 | - | 0.9-1.3 | 70.0 | 4.6 | |
| 03 | Khadija Mitchell | Sr | G | 22 | - | 3.8 | 2.4-11.9 | 20.0 | 1.0-6.7 | 14.3 | 1.4-1.9 | 75.0 | 7.1 | |
| 13 | Tiffany Jantzen | Fr | G | 11 | - | 1.6 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 4.4-4.4 | 100.0 | 13.3 | |
| Totals | 30 | 30 | 201.7 | 23.3-56.9 | 40.9 | 5.7-17.5 | 32.3 | 14.0-19.2 | 73.1 | 66.3 | ||||
| Opponent | 30 | 30 | 201.7 | 19.2-58.3 | 33.0 | 3.2-11.4 | 28.2 | 11.8-17.6 | 67.2 | 53.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | April Sparkman | Sr | G | 29 | 29 | 35.7 | 3.7 | 4.6 | 8.3 | 1.8 | 0.0 | 2.7 | 3.2 | 0.8 | 1.2 | 1.1 | |
| 20 | Kelsey Murphy | So | G | 30 | 30 | 29.2 | 0.3 | 2.5 | 2.8 | 2.3 | 0.0 | 2.7 | 1.9 | 1.4 | 1.4 | 0.8 | |
| 11 | Loreta Tonuzi | So | G | 15 | - | 2.2 | 3.6 | 8.5 | 12.1 | 2.4 | 0.0 | 6.1 | 7.3 | 0.8 | 3.6 | 1.2 | |
| 21 | Aja Wallpher | So | G | 30 | 30 | 35.2 | 1.0 | 3.3 | 4.3 | 2.5 | 0.0 | 8.3 | 3.6 | 2.3 | 3.7 | 0.9 | |
| 04 | Brittany Percich | Jr | G | 30 | 1 | 9.7 | 2.3 | 3.2 | 5.5 | 2.7 | 0.0 | 2.3 | 3.2 | 0.7 | 1.5 | 0.0 | |
| 22 | Kailee Knight | Fr | F | 26 | - | 5.3 | 3.2 | 6.4 | 9.6 | 3.2 | 0.0 | 0.6 | 2.3 | 0.2 | 2.6 | 1.8 | |
| 34 | Brittany Hicks | So | F | 30 | 30 | 32.5 | 3.4 | 7.5 | 10.8 | 3.2 | 0.1 | 2.2 | 3.7 | 0.6 | 1.5 | 0.4 | |
| 12 | Megan Lanigan | So | G | 13 | - | 2.8 | 1.1 | 9.7 | 10.8 | 3.2 | 0.0 | 1.1 | 5.4 | 0.2 | 2.2 | 1.1 | |
| 23 | Taylor Santor | Fr | G | 28 | - | 8.7 | 1.6 | 2.3 | 3.9 | 3.4 | 0.0 | 1.8 | 4.4 | 0.4 | 0.5 | 1.0 | |
| 05 | Jess Selby | So | G | 25 | - | 5.0 | 1.6 | 3.5 | 5.2 | 3.9 | 0.0 | 1.0 | 3.5 | 0.3 | 1.0 | 0.6 | |
| 32 | Kristen Haley | So | F | 30 | 30 | 27.4 | 3.5 | 8.5 | 12.0 | 4.1 | 0.1 | 1.3 | 3.2 | 0.4 | 1.4 | 2.3 | |
| 44 | Madeline Sloan | So | F | 30 | - | 10.6 | 2.0 | 6.8 | 8.8 | 4.3 | 0.0 | 0.4 | 2.1 | 0.2 | 1.1 | 2.1 | |
| 03 | Khadija Mitchell | Sr | G | 22 | - | 3.8 | 0.5 | 2.9 | 3.3 | 5.2 | 0.0 | 6.7 | 7.6 | 0.9 | 1.9 | 1.0 | |
| 13 | Tiffany Jantzen | Fr | G | 11 | - | 1.6 | 2.2 | 6.7 | 8.9 | 6.7 | 0.0 | 11.1 | 8.9 | 1.2 | 2.2 | 0.0 | |
| Totals | 30 | 30 | 201.7 | 13.2 | 28.2 | 41.3 | 14.6 | 0.0 | 16.1 | 16.7 | 1.0 | 8.9 | 5.3 | ||||
| Opponent | 30 | 30 | 201.7 | 13.6 | 23.6 | 37.2 | 16.5 | 0.0 | 10.2 | 16.5 | 0.6 | 8.2 | 2.9 | ||||













