York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.9 | 40.9 | 32.3 | 73.1 | 41.7 | 16.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Loreta Tonuzi | So | G | 10 | - | 2.1 | 0.4-0.9 | 44.4 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.9 | |
| 12 | Megan Lanigan | So | G | 9 | - | 2.8 | 0.3-0.6 | 60.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.9 | |
| 13 | Tiffany Jantzen | Fr | G | 8 | - | 1.6 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| 22 | Kailee Knight | Fr | F | 15 | - | 6.1 | 0.6-1.9 | 32.1 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 1.4 | |
| 03 | Khadija Mitchell | Sr | G | 12 | - | 3.8 | 0.3-1.3 | 25.0 | 0.1-0.6 | 14.3 | 0.2-0.3 | 75.0 | 1.0 | |
| 04 | Brittany Percich | Jr | G | 16 | - | 8.1 | 0.5-1.8 | 27.6 | 0.1-0.4 | 14.3 | 0.4-0.5 | 87.5 | 1.5 | |
| 05 | Jess Selby | So | G | 13 | - | 4.5 | 0.8-2.5 | 33.3 | 0.3-1.5 | 21.1 | 0.2-0.3 | 75.0 | 2.2 | |
| 23 | Taylor Santor | Fr | G | 16 | - | 8.6 | 0.9-2.6 | 35.7 | 0.4-1.1 | 33.3 | 0.1-0.5 | 12.5 | 2.3 | |
| 44 | Madeline Sloan | So | F | 16 | - | 11.9 | 0.6-2.1 | 26.5 | 0.0-0.0 | - | 0.3-0.4 | 71.4 | 1.4 | |
| 20 | Kelsey Murphy | So | G | 16 | 16 | 28.8 | 2.5-6.9 | 36.4 | 2.0-5.9 | 34.0 | 1.2-1.3 | 90.5 | 8.2 | |
| 21 | Aja Wallpher | So | G | 16 | 16 | 34.6 | 1.6-4.7 | 34.7 | 0.1-0.7 | 18.2 | 1.8-2.4 | 74.4 | 5.2 | |
| 24 | April Sparkman | Sr | G | 16 | 16 | 34.7 | 5.6-13.6 | 41.5 | 1.6-4.8 | 32.5 | 3.0-4.3 | 69.6 | 15.8 | |
| 34 | Brittany Hicks | So | F | 16 | 16 | 31.2 | 4.4-9.3 | 47.0 | 0.6-2.1 | 30.3 | 3.8-5.1 | 75.3 | 13.2 | |
| 32 | Kristen Haley | So | F | 16 | 16 | 26.2 | 5.6-11.8 | 47.1 | 0.6-2.1 | 26.5 | 2.2-3.1 | 71.4 | 13.9 | |
| Totals | 16 | 16 | 200.1 | 23.8-58.8 | 40.4 | 5.7-19.1 | 29.8 | 13.5-18.8 | 71.8 | 66.7 | ||||
| Opponent | 16 | 16 | 200.1 | 17.0-55.7 | 30.5 | 2.3-9.6 | 24.2 | 11.8-17.9 | 66.1 | 48.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Loreta Tonuzi | So | G | 10 | - | 2.1 | 0.3 | 0.6 | 0.9 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 | |
| 12 | Megan Lanigan | So | G | 9 | - | 2.8 | 0.1 | 0.8 | 0.9 | 0.2 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | |
| 13 | Tiffany Jantzen | Fr | G | 8 | - | 1.6 | 0.1 | 0.2 | 0.4 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
| 22 | Kailee Knight | Fr | F | 15 | - | 6.1 | 0.4 | 1.2 | 1.6 | 0.5 | 0.0 | 0.1 | 0.3 | 0.2 | 0.4 | 0.3 | |
| 03 | Khadija Mitchell | Sr | G | 12 | - | 3.8 | 0.1 | 0.2 | 0.2 | 0.5 | 0.0 | 0.6 | 0.8 | 0.7 | 0.2 | 0.1 | |
| 04 | Brittany Percich | Jr | G | 16 | - | 8.1 | 0.4 | 0.4 | 0.9 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | |
| 05 | Jess Selby | So | G | 13 | - | 4.5 | 0.2 | 0.5 | 0.8 | 0.5 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | |
| 23 | Taylor Santor | Fr | G | 16 | - | 8.6 | 0.4 | 0.6 | 1.0 | 0.7 | 0.0 | 0.6 | 0.7 | 0.9 | 0.1 | 0.3 | |
| 44 | Madeline Sloan | So | F | 16 | - | 11.9 | 0.6 | 2.0 | 2.6 | 1.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.5 | |
| 20 | Kelsey Murphy | So | G | 16 | 16 | 28.8 | 0.1 | 1.5 | 1.6 | 1.4 | 0.0 | 1.9 | 1.3 | 1.5 | 1.1 | 0.6 | |
| 21 | Aja Wallpher | So | G | 16 | 16 | 34.6 | 1.1 | 3.1 | 4.1 | 1.8 | 0.0 | 8.0 | 2.9 | 2.8 | 3.8 | 0.8 | |
| 24 | April Sparkman | Sr | G | 16 | 16 | 34.7 | 3.1 | 3.9 | 7.0 | 1.9 | 0.0 | 2.4 | 3.0 | 0.8 | 1.0 | 0.7 | |
| 34 | Brittany Hicks | So | F | 16 | 16 | 31.2 | 2.9 | 7.1 | 10.0 | 2.4 | 0.1 | 2.0 | 3.1 | 0.7 | 1.6 | 0.5 | |
| 32 | Kristen Haley | So | F | 16 | 16 | 26.2 | 2.4 | 5.6 | 8.0 | 2.5 | 0.1 | 0.8 | 2.1 | 0.4 | 0.8 | 2.0 | |
| Totals | 16 | 16 | 200.1 | 13.9 | 29.3 | 43.2 | 14.1 | 0.0 | 17.4 | 15.9 | 1.1 | 9.8 | 5.9 | ||||
| Opponent | 16 | 16 | 200.1 | 12.4 | 24.1 | 36.5 | 16.4 | 0.0 | 9.8 | 17.4 | 0.6 | 7.5 | 2.4 | ||||













