York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.9 | 40.9 | 32.3 | 73.1 | 41.7 | 16.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Loreta Tonuzi | So | G | 15 | - | 2.2 | 0.4-1.1 | 37.5 | 0.2-0.7 | 30.0 | 0.0-0.0 | - | 1.0 | |
| 12 | Megan Lanigan | So | G | 13 | - | 2.8 | 0.2-0.5 | 42.9 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.8 | |
| 13 | Tiffany Jantzen | Fr | G | 11 | - | 1.6 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 | |
| 22 | Kailee Knight | Fr | F | 26 | - | 5.3 | 0.4-1.7 | 23.3 | 0.0-0.0 | 0.0 | 0.2-0.4 | 36.4 | 0.9 | |
| 05 | Jess Selby | So | G | 25 | - | 5.0 | 0.8-2.4 | 31.1 | 0.3-1.4 | 20.6 | 0.2-0.2 | 83.3 | 2.0 | |
| 03 | Khadija Mitchell | Sr | G | 22 | - | 3.8 | 0.2-1.1 | 20.0 | 0.1-0.6 | 14.3 | 0.1-0.2 | 75.0 | 0.7 | |
| 04 | Brittany Percich | Jr | G | 30 | 1 | 9.7 | 0.6-1.6 | 38.8 | 0.1-0.4 | 36.4 | 0.4-0.5 | 85.7 | 1.8 | |
| 23 | Taylor Santor | Fr | G | 28 | - | 8.7 | 1.0-2.5 | 40.6 | 0.5-1.1 | 43.8 | 0.1-0.5 | 20.0 | 2.6 | |
| 44 | Madeline Sloan | So | F | 30 | - | 10.6 | 0.5-1.8 | 27.8 | 0.0-0.0 | - | 0.2-0.3 | 70.0 | 1.2 | |
| 24 | April Sparkman | Sr | G | 29 | 29 | 35.7 | 5.9-14.4 | 41.1 | 1.5-4.6 | 33.3 | 2.8-4.0 | 71.3 | 16.2 | |
| 20 | Kelsey Murphy | So | G | 30 | 30 | 29.2 | 2.5-6.2 | 39.6 | 1.8-5.0 | 35.3 | 1.1-1.2 | 86.5 | 7.8 | |
| 21 | Aja Wallpher | So | G | 30 | 30 | 35.2 | 2.2-6.2 | 34.9 | 0.2-0.8 | 20.0 | 1.8-2.8 | 66.3 | 6.3 | |
| 34 | Brittany Hicks | So | F | 30 | 30 | 32.5 | 4.2-9.2 | 45.8 | 0.7-2.1 | 31.2 | 4.7-5.9 | 79.2 | 13.8 | |
| 32 | Kristen Haley | So | F | 30 | 30 | 27.4 | 5.3-10.9 | 48.9 | 0.6-1.9 | 33.9 | 2.5-3.3 | 75.0 | 13.8 | |
| Totals | 30 | 30 | 201.7 | 23.5-57.4 | 40.9 | 5.7-17.6 | 32.3 | 14.2-19.4 | 73.1 | 66.9 | ||||
| Opponent | 30 | 30 | 201.7 | 19.4-58.8 | 33.0 | 3.2-11.5 | 28.2 | 11.9-17.7 | 67.2 | 53.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Loreta Tonuzi | So | G | 15 | - | 2.2 | 0.2 | 0.5 | 0.7 | 0.1 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.1 | |
| 12 | Megan Lanigan | So | G | 13 | - | 2.8 | 0.1 | 0.7 | 0.8 | 0.2 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | |
| 13 | Tiffany Jantzen | Fr | G | 11 | - | 1.6 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.5 | 0.4 | 1.2 | 0.1 | 0.0 | |
| 22 | Kailee Knight | Fr | F | 26 | - | 5.3 | 0.4 | 0.8 | 1.3 | 0.4 | 0.0 | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | |
| 05 | Jess Selby | So | G | 25 | - | 5.0 | 0.2 | 0.4 | 0.6 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | |
| 03 | Khadija Mitchell | Sr | G | 22 | - | 3.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.2 | 0.1 | |
| 04 | Brittany Percich | Jr | G | 30 | 1 | 9.7 | 0.6 | 0.8 | 1.3 | 0.7 | 0.0 | 0.6 | 0.8 | 0.7 | 0.4 | 0.0 | |
| 23 | Taylor Santor | Fr | G | 28 | - | 8.7 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.1 | 0.2 | |
| 44 | Madeline Sloan | So | F | 30 | - | 10.6 | 0.5 | 1.8 | 2.3 | 1.1 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.6 | |
| 24 | April Sparkman | Sr | G | 29 | 29 | 35.7 | 3.3 | 4.1 | 7.4 | 1.6 | 0.0 | 2.4 | 2.9 | 0.8 | 1.1 | 1.0 | |
| 20 | Kelsey Murphy | So | G | 30 | 30 | 29.2 | 0.2 | 1.8 | 2.0 | 1.7 | 0.0 | 1.9 | 1.4 | 1.4 | 1.0 | 0.6 | |
| 21 | Aja Wallpher | So | G | 30 | 30 | 35.2 | 0.9 | 2.9 | 3.8 | 2.2 | 0.0 | 7.3 | 3.2 | 2.3 | 3.3 | 0.8 | |
| 34 | Brittany Hicks | So | F | 30 | 30 | 32.5 | 2.7 | 6.1 | 8.8 | 2.6 | 0.1 | 1.8 | 3.0 | 0.6 | 1.2 | 0.3 | |
| 32 | Kristen Haley | So | F | 30 | 30 | 27.4 | 2.4 | 5.8 | 8.2 | 2.8 | 0.1 | 0.9 | 2.2 | 0.4 | 1.0 | 1.6 | |
| Totals | 30 | 30 | 201.7 | 13.3 | 28.4 | 41.7 | 14.8 | 0.0 | 16.3 | 16.8 | 1.0 | 9.0 | 5.4 | ||||
| Opponent | 30 | 30 | 201.7 | 13.7 | 23.8 | 37.5 | 16.6 | 0.0 | 10.3 | 16.6 | 0.6 | 8.3 | 2.9 | ||||













