York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 66.9 | 40.9 | 32.3 | 73.1 | 41.7 | 16.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aja Wallpher | So | G | 30 | 30 | 1055 | 65-186 | 34.9 | 5-25 | 20.0 | 55-83 | 66.3 | 190 | |
| 24 | April Sparkman | Sr | G | 29 | 29 | 1036 | 172-418 | 41.1 | 44-132 | 33.3 | 82-115 | 71.3 | 470 | |
| 34 | Brittany Hicks | So | F | 30 | 30 | 975 | 127-277 | 45.8 | 20-64 | 31.2 | 141-178 | 79.2 | 415 | |
| 20 | Kelsey Murphy | So | G | 30 | 30 | 875 | 74-187 | 39.6 | 53-150 | 35.3 | 32-37 | 86.5 | 233 | |
| 32 | Kristen Haley | So | F | 30 | 30 | 823 | 160-327 | 48.9 | 19-56 | 33.9 | 75-100 | 75.0 | 414 | |
| 44 | Madeline Sloan | So | F | 30 | - | 319 | 15-54 | 27.8 | 0-0 | - | 7-10 | 70.0 | 37 | |
| 04 | Brittany Percich | Jr | G | 30 | 1 | 291 | 19-49 | 38.8 | 4-11 | 36.4 | 12-14 | 85.7 | 54 | |
| 23 | Taylor Santor | Fr | G | 28 | - | 244 | 28-69 | 40.6 | 14-32 | 43.8 | 3-15 | 20.0 | 73 | |
| 22 | Kailee Knight | Fr | F | 26 | - | 137 | 10-43 | 23.3 | 0-1 | 0.0 | 4-11 | 36.4 | 24 | |
| 05 | Jess Selby | So | G | 25 | - | 124 | 19-61 | 31.1 | 7-34 | 20.6 | 5-6 | 83.3 | 50 | |
| 03 | Khadija Mitchell | Sr | G | 22 | - | 84 | 5-25 | 20.0 | 2-14 | 14.3 | 3-4 | 75.0 | 15 | |
| 12 | Megan Lanigan | So | G | 13 | - | 37 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 | |
| 11 | Loreta Tonuzi | So | G | 15 | - | 33 | 6-16 | 37.5 | 3-10 | 30.0 | 0-0 | - | 15 | |
| 13 | Tiffany Jantzen | Fr | G | 11 | - | 18 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Totals | 30 | 30 | 6051 | 705-1723 | 40.9 | 171-529 | 32.3 | 425-581 | 73.1 | 2006 | ||||
| Opponent | 30 | 30 | 6051 | 582-1763 | 33.0 | 97-344 | 28.2 | 357-531 | 67.2 | 1618 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Aja Wallpher | So | G | 30 | 30 | 1055 | 26 | 88 | 114 | 66 | 0 | 219 | 95 | 2.3 | 98 | 23 | |
| 24 | April Sparkman | Sr | G | 29 | 29 | 1036 | 95 | 119 | 214 | 47 | 0 | 69 | 83 | 0.8 | 31 | 29 | |
| 34 | Brittany Hicks | So | F | 30 | 30 | 975 | 82 | 182 | 264 | 79 | 2 | 54 | 90 | 0.6 | 36 | 10 | |
| 20 | Kelsey Murphy | So | G | 30 | 30 | 875 | 6 | 55 | 61 | 50 | 0 | 58 | 42 | 1.4 | 30 | 17 | |
| 32 | Kristen Haley | So | F | 30 | 30 | 823 | 72 | 175 | 247 | 84 | 3 | 27 | 66 | 0.4 | 29 | 47 | |
| 44 | Madeline Sloan | So | F | 30 | - | 319 | 16 | 54 | 70 | 34 | 0 | 3 | 17 | 0.2 | 9 | 17 | |
| 04 | Brittany Percich | Jr | G | 30 | 1 | 291 | 17 | 23 | 40 | 20 | 0 | 17 | 23 | 0.7 | 11 | 0 | |
| 23 | Taylor Santor | Fr | G | 28 | - | 244 | 10 | 14 | 24 | 21 | 0 | 11 | 27 | 0.4 | 3 | 6 | |
| 22 | Kailee Knight | Fr | F | 26 | - | 137 | 11 | 22 | 33 | 11 | 0 | 2 | 8 | 0.2 | 9 | 6 | |
| 05 | Jess Selby | So | G | 25 | - | 124 | 5 | 11 | 16 | 12 | 0 | 3 | 11 | 0.3 | 3 | 2 | |
| 03 | Khadija Mitchell | Sr | G | 22 | - | 84 | 1 | 6 | 7 | 11 | 0 | 14 | 16 | 0.9 | 4 | 2 | |
| 12 | Megan Lanigan | So | G | 13 | - | 37 | 1 | 9 | 10 | 3 | 0 | 1 | 5 | 0.2 | 2 | 1 | |
| 11 | Loreta Tonuzi | So | G | 15 | - | 33 | 3 | 7 | 10 | 2 | 0 | 5 | 6 | 0.8 | 3 | 1 | |
| 13 | Tiffany Jantzen | Fr | G | 11 | - | 18 | 1 | 3 | 4 | 3 | 0 | 5 | 4 | 1.2 | 1 | 0 | |
| Totals | 30 | 30 | 6051 | 399 | 852 | 1251 | 443 | 0 | 488 | 504 | 1.0 | 269 | 161 | ||||
| Opponent | 30 | 30 | 6051 | 411 | 713 | 1124 | 498 | 0 | 309 | 498 | 0.6 | 249 | 87 | ||||













