York (Pa.) Women's Basketball Schedule
Overall Record: 24-6 Capital Athletic Conference Record: 14-2
| Date | Opponent | Status | Result | Links |
| Nov. 16 | at Johns Hopkins | Final | L, 67-62 | Box Score Box Score Recap |
| Nov. 19 | at Frank. & Marsh. | Final | W, 57-50 | Box Score Box Score Recap |
| Terry Greene Memorial Tournament | ||||
| Nov. 20 | at Elizabethtown @ Lancaster, Pa | Final | W, 64-57 | Box Score Box Score Recap |
| Terry Greene Memorial Tournament | ||||
| Nov. 22 | Goucher | Final | W, 79-35 | Box Score Recap |
| Nov. 27 | Gettysburg | Final - OT | W, 63-58 | Box Score Box Score Recap |
| Nov. 30 | at Wesley * | Final | W, 92-47 | Box Score Recap |
| Dec. 3 | Marymount (Va.) * | Final | W, 53-43 | Box Score Box Score Recap |
| Dec. 7 | St. Mary's (Md.) * | Final | W, 62-45 | Box Score Box Score Recap |
| Dec. 10 | at Frostburg St. * | Final | W, 64-48 | Box Score Recap |
| Dec. 29 | FDU-Florham | Final | W, 76-70 | Box Score Box Score Recap |
| Coaches vs. Cancer Classic Semifinals | ||||
| Dec. 30 | Wm. Paterson | Final | L, 74-61 | Box Score Box Score Recap |
| Coaches vs. Cancer Championship Game | ||||
| Jan. 5 | at Elizabethtown | Final - OT | W, 66-61 | Box Score Box Score Recap |
| Jan. 7 | at Mary Washington * | Final | L, 59-42 | Box Score Box Score Recap |
| Jan. 11 | at Hood * | Final | W, 65-50 | Box Score Box Score Recap |
| Jan. 14 | Salisbury * | Final | W, 70-56 | Box Score Box Score Recap |
| Jan. 18 | Stevenson * | Final | W, 71-58 | Box Score Box Score Recap |
| Jan. 21 | at Marymount (Va.) * | Final | W, 63-50 | Box Score Box Score Recap |
| Jan. 25 | Frostburg St. * | Final | W, 69-33 | Box Score Box Score Recap |
| Jan. 28 | Hood * | Final | W, 88-39 | Box Score Box Score Recap |
| Feb. 1 | at St. Mary's (Md.) * | Final | W, 60-52 | Box Score Box Score Recap |
| Feb. 6 | McDaniel | Final | W, 70-49 | Box Score Box Score Recap |
| Feb. 8 | at Stevenson * | Final | W, 73-39 | Box Score Box Score Recap |
| Feb. 11 | Mary Washington * | Final | L, 54-48 | Box Score Box Score Recap |
| Feb. 15 | Wesley * | Final | W, 85-46 | Box Score Box Score Recap |
| Feb. 18 | at Salisbury * | Final | W, 62-51 | Box Score Box Score Recap |
| Feb. 23 | Salisbury | Final | W, 64-51 | Box Score Box Score Recap |
| CAC Semifinals | ||||
| Feb. 25 | at Mary Washington | Final | L, 50-46 | Box Score Box Score Recap |
| CAC Championship Game | ||||
| Mar. 2 | at St. Vincent @ Huntingdon, Pa. | Final | W, 86-66 | Box Score Box Score Recap Photos |
| NCAA Tournament First Round | ||||
| Mar. 3 | at Juniata | Final | W, 90-81 | Box Score Box Score Recap Photos |
| NCAA DIII Tournament 1st/2nd Round | ||||
| Mar. 9 | at Amherst | Final | L, 79-55 | Box Score Box Score Recap |
| NCAA Tournament - Third Round | ||||
| Home games in bold. * = Conference games. | ||||













