Tiffany Jantzen | #13 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.5 | 50.0 | - | 100.0 | 0.4 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 18 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | 8 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Away | 6 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 6 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













