Tiffany Jantzen | #13 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.5 | 50.0 | - | 100.0 | 0.4 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1.6 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 |
| Conference | 8 | - | 1.6 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 1.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
| Away | 6 | - | 1.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 10 | - | 1.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.6 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 1.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| February | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |













