Tiffany Jantzen | #13 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.5 | 50.0 | - | 100.0 | 0.4 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 18 | 1 | 3 | 4 | 3 | 0 | 5 | 4 | 1.2 | 1 | 0 |
| Conference | 8 | - | 13 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 1.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 9 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Away | 6 | - | 9 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 17 | 1 | 3 | 4 | 3 | 0 | 5 | 4 | 1.2 | 1 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 2 | - | 6 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | - | 1 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| January | 4 | - | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| February | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |













