Taylor Santor | #23 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.6 | 40.6 | 43.8 | 20.0 | 0.9 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 244 | 28-69 | 40.6 | 14-32 | 43.8 | 3-15 | 20.0 | 73 |
| Conference | 16 | - | 138 | 15-42 | 35.7 | 6-18 | 33.3 | 1-8 | 12.5 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 127 | 16-40 | 40.0 | 9-21 | 42.9 | 3-11 | 27.3 | 44 |
| Away | 13 | - | 99 | 9-24 | 37.5 | 3-8 | 37.5 | 0-4 | 0.0 | 21 |
| Neutral | 2 | - | 18 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Wins | 22 | - | 218 | 25-62 | 40.3 | 14-30 | 46.7 | 1-10 | 10.0 | 65 |
| Losses | 6 | - | 26 | 3-7 | 42.9 | 0-2 | 0.0 | 2-5 | 40.0 | 8 |
| November | 6 | - | 76 | 14-23 | 60.9 | 9-14 | 64.3 | 0-1 | 0.0 | 37 |
| December | 5 | - | 29 | 1-10 | 10.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| January | 8 | - | 91 | 8-21 | 38.1 | 4-7 | 57.1 | 1-2 | 50.0 | 21 |
| February | 7 | - | 44 | 4-14 | 28.6 | 1-8 | 12.5 | 0-8 | 0.0 | 9 |
| March | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |













