Taylor Santor | #23 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.6 | 40.6 | 43.8 | 20.0 | 0.9 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 244 | 10 | 14 | 24 | 21 | 0 | 11 | 27 | 0.4 | 3 | 6 |
| Conference | 16 | - | 138 | 7 | 9 | 16 | 11 | 0 | 10 | 11 | 0.9 | 2 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 127 | 6 | 8 | 14 | 8 | 0 | 6 | 16 | 0.4 | 2 | 4 |
| Away | 13 | - | 99 | 4 | 5 | 9 | 12 | 0 | 5 | 8 | 0.6 | 1 | 1 |
| Neutral | 2 | - | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 |
| Wins | 22 | - | 218 | 9 | 14 | 23 | 17 | 0 | 11 | 25 | 0.4 | 3 | 6 |
| Losses | 6 | - | 26 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| November | 6 | - | 76 | 2 | 2 | 4 | 8 | 0 | 1 | 10 | 0.1 | 1 | 2 |
| December | 5 | - | 29 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 |
| January | 8 | - | 91 | 6 | 7 | 13 | 5 | 0 | 8 | 9 | 0.9 | 1 | 4 |
| February | 7 | - | 44 | 0 | 4 | 4 | 5 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| March | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |













