Taylor Santor | #23 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.6 | 40.6 | 43.8 | 20.0 | 0.9 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 8.7 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.1 | 0.2 |
| Conference | 16 | - | 8.6 | 0.4 | 0.6 | 1.0 | 0.7 | 0.0 | 0.6 | 0.7 | 0.9 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 9.8 | 0.5 | 0.6 | 1.1 | 0.6 | 0.0 | 0.5 | 1.2 | 0.4 | 0.2 | 0.3 |
| Away | 13 | - | 7.6 | 0.3 | 0.4 | 0.7 | 0.9 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 |
| Neutral | 2 | - | 9.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 |
| Wins | 22 | - | 9.9 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.5 | 1.1 | 0.4 | 0.1 | 0.3 |
| Losses | 6 | - | 4.3 | 0.2 | 0.0 | 0.2 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 6 | - | 12.7 | 0.3 | 0.3 | 0.7 | 1.3 | 0.0 | 0.2 | 1.7 | 0.1 | 0.2 | 0.3 |
| December | 5 | - | 5.8 | 0.4 | 0.2 | 0.6 | 0.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | - | 11.4 | 0.8 | 0.9 | 1.6 | 0.6 | 0.0 | 1.0 | 1.1 | 0.9 | 0.1 | 0.5 |
| February | 7 | - | 6.3 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| March | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













