Taylor Santor | #23 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.6 | 40.6 | 43.8 | 20.0 | 0.9 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 8.7 | 1.0-2.5 | 40.6 | 0.5-1.1 | 43.8 | 0.1-0.5 | 20.0 | 2.6 |
| Conference | 16 | - | 8.6 | 0.9-2.6 | 35.7 | 0.4-1.1 | 33.3 | 0.1-0.5 | 12.5 | 2.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 9.8 | 1.2-3.1 | 40.0 | 0.7-1.6 | 42.9 | 0.2-0.8 | 27.3 | 3.4 |
| Away | 13 | - | 7.6 | 0.7-1.8 | 37.5 | 0.2-0.6 | 37.5 | 0.0-0.3 | 0.0 | 1.6 |
| Neutral | 2 | - | 9.0 | 1.5-2.5 | 60.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 4.0 |
| Wins | 22 | - | 9.9 | 1.1-2.8 | 40.3 | 0.6-1.4 | 46.7 | 0.0-0.5 | 10.0 | 3.0 |
| Losses | 6 | - | 4.3 | 0.5-1.2 | 42.9 | 0.0-0.3 | 0.0 | 0.3-0.8 | 40.0 | 1.3 |
| November | 6 | - | 12.7 | 2.3-3.8 | 60.9 | 1.5-2.3 | 64.3 | 0.0-0.2 | 0.0 | 6.2 |
| December | 5 | - | 5.8 | 0.2-2.0 | 10.0 | 0.0-0.6 | 0.0 | 0.4-0.8 | 50.0 | 0.8 |
| January | 8 | - | 11.4 | 1.0-2.6 | 38.1 | 0.5-0.9 | 57.1 | 0.1-0.2 | 50.0 | 2.6 |
| February | 7 | - | 6.3 | 0.6-2.0 | 28.6 | 0.1-1.1 | 12.5 | 0.0-1.1 | 0.0 | 1.3 |
| March | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |













