Taylor Santor | #23 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.6 | 40.6 | 43.8 | 20.0 | 0.9 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Salisbury | W, 62-51 |
| Feb 23 | Salisbury | W, 64-51 |
| Feb 25 | at Mary Washington | L, 50-46 |
| Mar 2 | vs. St. Vincent | W, 86-66 |
| Mar 3 | at Juniata | W, 90-81 |
| Mar 9 | at Amherst | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Games started | - | - | ||
| Minutes | 244 | 138 | ||
| Minutes per game | 8.7 | 8.6 | ||
| FG | 28-69 | 15-42 | ||
| FG Pct | 40.6 | 35.7 | ||
| 3PT | 14-32 | 6-18 | ||
| 3PT Pct | 43.8 | 33.3 | ||
| FT | 3-15 | 1-8 | ||
| FT Pct | 20.0 | 12.5 | ||
| Off rebounds | 10 | 7 | ||
| Def rebounds | 14 | 9 | ||
| Total rebounds | 24 | 16 | ||
| Rebounds per game | 0.9 | 1.0 | ||
| Personal fouls | 21 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 10 | ||
| Turnovers | 27 | 11 | ||
| Assist to turnover ratio | 0.4 | 0.9 | ||
| Steals | 3 | 2 | ||
| Blocks | 6 | 5 | ||
| Points | 73 | 37 | ||
| Points per game | 2.6 | 2.3 | ||
| Points per 40 min | 12.0 | 10.7 | ||













