Megan Lanigan | #12 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.8 | 42.9 | - | 66.7 | 0.8 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 37 | 1 | 9 | 10 | 3 | 0 | 1 | 5 | 0.2 | 2 | 1 |
| Conference | 9 | - | 25 | 1 | 7 | 8 | 2 | 0 | 1 | 4 | 0.2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 19 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1.0 | 2 | 1 |
| Away | 7 | - | 18 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | 35 | 1 | 9 | 10 | 3 | 0 | 1 | 4 | 0.2 | 2 | 1 |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 2 | - | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 2 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 5 | - | 11 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0.5 | 2 | 1 |
| February | 2 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| March | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |













