Megan Lanigan | #12 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.8 | 42.9 | - | 66.7 | 0.8 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 2.8 | 0.1 | 0.7 | 0.8 | 0.2 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 |
| Conference | 9 | - | 2.8 | 0.1 | 0.8 | 0.9 | 0.2 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3.2 | 0.2 | 0.7 | 0.8 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.2 |
| Away | 7 | - | 2.6 | 0.0 | 0.7 | 0.7 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | 2.9 | 0.1 | 0.8 | 0.8 | 0.2 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | - | 7.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 5 | - | 2.2 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 |
| February | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| March | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |













