Megan Lanigan | #12 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.8 | 42.9 | - | 66.7 | 0.8 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 2.8 | 0.2-0.5 | 42.9 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.8 |
| Conference | 9 | - | 2.8 | 0.3-0.6 | 60.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 3.2 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.0 |
| Away | 7 | - | 2.6 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 0.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 12 | - | 2.9 | 0.2-0.6 | 42.9 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.8 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 7.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| January | 5 | - | 2.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 0.8 |
| February | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |













