Madeline Sloan | #44 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.2 | 27.8 | - | 70.0 | 2.3 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 319 | 15-54 | 27.8 | 0-0 | - | 7-10 | 70.0 | 37 |
| Conference | 16 | - | 191 | 9-34 | 26.5 | 0-0 | - | 5-7 | 71.4 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 171 | 8-25 | 32.0 | 0-0 | - | 2-3 | 66.7 | 18 |
| Away | 14 | - | 139 | 7-27 | 25.9 | 0-0 | - | 5-7 | 71.4 | 19 |
| Neutral | 2 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 24 | - | 258 | 14-43 | 32.6 | 0-0 | - | 4-5 | 80.0 | 32 |
| Losses | 6 | - | 61 | 1-11 | 9.1 | 0-0 | - | 3-5 | 60.0 | 5 |
| November | 6 | - | 66 | 3-12 | 25.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| December | 5 | - | 39 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| January | 8 | - | 89 | 3-14 | 21.4 | 0-0 | - | 3-4 | 75.0 | 9 |
| February | 8 | - | 109 | 6-18 | 33.3 | 0-0 | - | 0-0 | - | 12 |
| March | 3 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |













