Madeline Sloan | #44 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.2 | 27.8 | - | 70.0 | 2.3 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 10.6 | 0.5-1.8 | 27.8 | 0.0-0.0 | - | 0.2-0.3 | 70.0 | 1.2 |
| Conference | 16 | - | 11.9 | 0.6-2.1 | 26.5 | 0.0-0.0 | - | 0.3-0.4 | 71.4 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 12.2 | 0.6-1.8 | 32.0 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 1.3 |
| Away | 14 | - | 9.9 | 0.5-1.9 | 25.9 | 0.0-0.0 | - | 0.4-0.5 | 71.4 | 1.4 |
| Neutral | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 24 | - | 10.8 | 0.6-1.8 | 32.6 | 0.0-0.0 | - | 0.2-0.2 | 80.0 | 1.3 |
| Losses | 6 | - | 10.2 | 0.2-1.8 | 9.1 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 0.8 |
| November | 6 | - | 11.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.7 |
| December | 5 | - | 7.8 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.8 |
| January | 8 | - | 11.1 | 0.4-1.8 | 21.4 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 1.1 |
| February | 8 | - | 13.6 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| March | 3 | - | 5.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |













