Madeline Sloan | #44 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.2 | 27.8 | - | 70.0 | 2.3 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 319 | 16 | 54 | 70 | 34 | 0 | 3 | 17 | 0.2 | 9 | 17 |
| Conference | 16 | - | 191 | 9 | 32 | 41 | 19 | 0 | 2 | 7 | 0.3 | 4 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 171 | 8 | 35 | 43 | 19 | 0 | 1 | 10 | 0.1 | 7 | 12 |
| Away | 14 | - | 139 | 7 | 19 | 26 | 14 | 0 | 2 | 6 | 0.3 | 2 | 5 |
| Neutral | 2 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 24 | - | 258 | 10 | 48 | 58 | 28 | 0 | 3 | 14 | 0.2 | 8 | 15 |
| Losses | 6 | - | 61 | 6 | 6 | 12 | 6 | 0 | 0 | 3 | 0.0 | 1 | 2 |
| November | 6 | - | 66 | 4 | 15 | 19 | 6 | 0 | 0 | 6 | 0.0 | 3 | 5 |
| December | 5 | - | 39 | 4 | 7 | 11 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| January | 8 | - | 89 | 3 | 15 | 18 | 12 | 0 | 1 | 2 | 0.5 | 1 | 9 |
| February | 8 | - | 109 | 5 | 16 | 21 | 10 | 0 | 2 | 5 | 0.4 | 5 | 2 |
| March | 3 | - | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |













