Loreta Tonuzi | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.0 | 37.5 | 30.0 | - | 0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 33 | 6-16 | 37.5 | 3-10 | 30.0 | 0-0 | - | 15 |
| Conference | 10 | - | 21 | 4-9 | 44.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 20 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Away | 7 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | - | 32 | 6-16 | 37.5 | 3-10 | 30.0 | 0-0 | - | 15 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 10 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| December | 4 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 4 | - | 9 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| February | 3 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| March | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |













