Loreta Tonuzi | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.0 | 37.5 | 30.0 | - | 0.7 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2.2 | 0.4-1.1 | 37.5 | 0.2-0.7 | 30.0 | 0.0-0.0 | - | 1.0 |
| Conference | 10 | - | 2.1 | 0.4-0.9 | 44.4 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | - | 2.5 | 0.5-1.4 | 36.4 | 0.2-0.9 | 28.6 | 0.0-0.0 | - | 1.2 |
| Away | 7 | - | 1.9 | 0.3-0.7 | 40.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 14 | - | 2.3 | 0.4-1.1 | 37.5 | 0.2-0.7 | 30.0 | 0.0-0.0 | - | 1.1 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 5.0 | 1.0-2.5 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| December | 4 | - | 1.8 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| January | 4 | - | 2.2 | 0.5-1.2 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| February | 3 | - | 1.7 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
| March | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |













