Loreta Tonuzi | #11 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.0 | 37.5 | 30.0 | - | 0.7 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Salisbury | W, 62-51 |
| Feb 23 | Salisbury | W, 64-51 |
| Feb 25 | at Mary Washington | L, 50-46 |
| Mar 2 | vs. St. Vincent | W, 86-66 |
| Mar 3 | at Juniata | W, 90-81 |
| Mar 9 | at Amherst | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | - | - | ||
| Minutes | 33 | 21 | ||
| Minutes per game | 2.2 | 2.1 | ||
| FG | 6-16 | 4-9 | ||
| FG Pct | 37.5 | 44.4 | ||
| 3PT | 3-10 | 1-5 | ||
| 3PT Pct | 30.0 | 20.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 7 | 6 | ||
| Total rebounds | 10 | 9 | ||
| Rebounds per game | 0.7 | 0.9 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 15 | 9 | ||
| Points per game | 1.0 | 0.9 | ||
| Points per 40 min | 18.2 | 17.1 | ||













