Kristen Haley | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.8 | 48.9 | 33.9 | 75.0 | 8.2 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 823 | 160-327 | 48.9 | 19-56 | 33.9 | 75-100 | 75.0 | 414 |
| Conference | 16 | 16 | 419 | 89-189 | 47.1 | 9-34 | 26.5 | 35-49 | 71.4 | 222 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 352 | 75-138 | 54.3 | 6-22 | 27.3 | 35-47 | 74.5 | 191 |
| Away | 14 | 14 | 408 | 74-168 | 44.0 | 13-32 | 40.6 | 28-39 | 71.8 | 189 |
| Neutral | 2 | 2 | 63 | 11-21 | 52.4 | 0-2 | 0.0 | 12-14 | 85.7 | 34 |
| Wins | 24 | 24 | 642 | 135-267 | 50.6 | 13-40 | 32.5 | 65-87 | 74.7 | 348 |
| Losses | 6 | 6 | 181 | 25-60 | 41.7 | 6-16 | 37.5 | 10-13 | 76.9 | 66 |
| November | 6 | 6 | 155 | 24-48 | 50.0 | 5-10 | 50.0 | 11-13 | 84.6 | 64 |
| December | 5 | 5 | 148 | 28-52 | 53.8 | 2-6 | 33.3 | 14-16 | 87.5 | 72 |
| January | 8 | 8 | 214 | 46-102 | 45.1 | 6-23 | 26.1 | 21-30 | 70.0 | 119 |
| February | 8 | 8 | 208 | 45-89 | 50.6 | 4-12 | 33.3 | 18-27 | 66.7 | 112 |
| March | 3 | 3 | 98 | 17-36 | 47.2 | 2-5 | 40.0 | 11-14 | 78.6 | 47 |













