Kristen Haley | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.8 | 48.9 | 33.9 | 75.0 | 8.2 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Johns Hopkins | L, 67-62 | 1 | 34 | 4-8 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Nov 19 | at Frank. & Marsh. | W, 57-50 | 1 | 23 | 5-7 | 71.4 | 1-1 | 100.0 | 4-4 | 100.0 | 15 |
| Nov 20 | vs. Elizabethtown | W, 64-57 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 22 | Goucher | W, 79-35 | 1 | 23 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 27 | Gettysburg | W, 63-58 | 1 | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | at Wesley | W, 92-47 | 1 | 22 | 5-13 | 38.5 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Dec 3 | Marymount (Va.) | W, 53-43 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 7 | St. Mary's (Md.) | W, 62-45 | 1 | 29 | 8-14 | 57.1 | 1-2 | 50.0 | 6-6 | 100.0 | 23 |
| Dec 10 | at Frostburg St. | W, 64-48 | 1 | 28 | 5-12 | 41.7 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 29 | FDU-Florham | W, 76-70 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 30 | Wm. Paterson | L, 74-61 | 1 | 34 | 7-12 | 58.3 | 1-3 | 33.3 | 1-1 | 100.0 | 16 |
| Jan 5 | at Elizabethtown | W, 66-61 | 1 | 31 | 8-18 | 44.4 | 2-3 | 66.7 | 4-6 | 66.7 | 22 |
| Jan 7 | at Mary Washington | L, 59-42 | 1 | 30 | 4-10 | 40.0 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Jan 11 | at Hood | W, 65-50 | 1 | 22 | 3-14 | 21.4 | 0-2 | 0.0 | 5-5 | 100.0 | 11 |
| Jan 14 | Salisbury | W, 70-56 | 1 | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 18 | Stevenson | W, 71-58 | 1 | 24 | 5-10 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Jan 21 | at Marymount (Va.) | W, 63-50 | 1 | 30 | 7-15 | 46.7 | 1-4 | 25.0 | 0-0 | - | 15 |
| Jan 25 | Frostburg St. | W, 69-33 | 1 | 27 | 6-16 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 28 | Hood | W, 88-39 | 1 | 25 | 8-10 | 80.0 | 2-3 | 66.7 | 4-8 | 50.0 | 22 |
| Feb 1 | at St. Mary's (Md.) | W, 60-52 | 1 | 28 | 7-16 | 43.8 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Feb 6 | McDaniel | W, 70-49 | 1 | 20 | 5-9 | 55.6 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Feb 8 | at Stevenson | W, 73-39 | 1 | 24 | 6-12 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Feb 11 | Mary Washington | L, 54-48 | 1 | 19 | 3-9 | 33.3 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 15 | Wesley | W, 85-46 | 1 | 22 | 7-10 | 70.0 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
| Feb 18 | at Salisbury | W, 62-51 | 1 | 34 | 6-12 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Feb 23 | Salisbury | W, 64-51 | 1 | 26 | 6-12 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 25 | at Mary Washington | L, 50-46 | 1 | 35 | 5-9 | 55.6 | 1-1 | 100.0 | 4-4 | 100.0 | 15 |
| Mar 2 | vs. St. Vincent | W, 86-66 | 1 | 31 | 8-14 | 57.1 | 0-2 | 0.0 | 9-10 | 90.0 | 25 |
| Mar 3 | at Juniata | W, 90-81 | 1 | 38 | 7-10 | 70.0 | 2-2 | 100.0 | 1-2 | 50.0 | 17 |
| Mar 9 | at Amherst | L, 79-55 | 1 | 29 | 2-12 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |













