Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.7 | 20.0 | 14.3 | 75.0 | 0.3 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 84 | 5-25 | 20.0 | 2-14 | 14.3 | 3-4 | 75.0 | 15 |
| Conference | 12 | - | 45 | 4-16 | 25.0 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 41 | 3-12 | 25.0 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| Away | 10 | - | 40 | 2-13 | 15.4 | 1-7 | 14.3 | 0-0 | - | 5 |
| Neutral | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | - | 75 | 5-22 | 22.7 | 2-12 | 16.7 | 3-4 | 75.0 | 15 |
| Losses | 3 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 26 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| December | 3 | - | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| January | 8 | - | 32 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| February | 3 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| March | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |













