Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.7 | 20.0 | 14.3 | 75.0 | 0.3 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 84 | 1 | 6 | 7 | 11 | 0 | 14 | 16 | 0.9 | 4 | 2 |
| Conference | 12 | - | 45 | 1 | 2 | 3 | 6 | 0 | 7 | 10 | 0.7 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 41 | 1 | 2 | 3 | 7 | 0 | 9 | 12 | 0.8 | 3 | 2 |
| Away | 10 | - | 40 | 0 | 4 | 4 | 4 | 0 | 4 | 3 | 1.3 | 1 | 0 |
| Neutral | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Wins | 19 | - | 75 | 1 | 6 | 7 | 11 | 0 | 14 | 15 | 0.9 | 4 | 2 |
| Losses | 3 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | - | 26 | 0 | 2 | 2 | 4 | 0 | 5 | 2 | 2.5 | 2 | 1 |
| December | 3 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| January | 8 | - | 32 | 1 | 2 | 3 | 5 | 0 | 5 | 6 | 0.8 | 0 | 0 |
| February | 3 | - | 13 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 0.5 | 2 | 1 |
| March | 3 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |













