Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.7 | 20.0 | 14.3 | 75.0 | 0.3 | 0.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 3.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.6 | 0.7 | 0.9 | 0.2 | 0.1 |
| Conference | 12 | - | 3.8 | 0.1 | 0.2 | 0.2 | 0.5 | 0.0 | 0.6 | 0.8 | 0.7 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 4.1 | 0.1 | 0.2 | 0.3 | 0.7 | 0.0 | 0.9 | 1.2 | 0.8 | 0.3 | 0.2 |
| Away | 10 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.3 | 1.3 | 0.1 | 0.0 |
| Neutral | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Wins | 19 | - | 3.9 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.7 | 0.8 | 0.9 | 0.2 | 0.1 |
| Losses | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 5 | - | 5.2 | 0.0 | 0.4 | 0.4 | 0.8 | 0.0 | 1.0 | 0.4 | 2.5 | 0.4 | 0.2 |
| December | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| January | 8 | - | 4.0 | 0.1 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 | 0.8 | 0.8 | 0.0 | 0.0 |
| February | 3 | - | 4.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.7 | 1.3 | 0.5 | 0.7 | 0.3 |
| March | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |













