Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.7 | 20.0 | 14.3 | 75.0 | 0.3 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 3.8 | 0.2-1.1 | 20.0 | 0.1-0.6 | 14.3 | 0.1-0.2 | 75.0 | 0.7 |
| Conference | 12 | - | 3.8 | 0.3-1.3 | 25.0 | 0.1-0.6 | 14.3 | 0.2-0.3 | 75.0 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | - | 4.1 | 0.3-1.2 | 25.0 | 0.1-0.7 | 14.3 | 0.3-0.4 | 75.0 | 1.0 |
| Away | 10 | - | 4.0 | 0.2-1.3 | 15.4 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.5 |
| Neutral | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 19 | - | 3.9 | 0.3-1.2 | 22.7 | 0.1-0.6 | 16.7 | 0.2-0.2 | 75.0 | 0.8 |
| Losses | 3 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 5.2 | 0.4-1.8 | 22.2 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 1.0 |
| December | 3 | - | 3.0 | 0.7-1.3 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
| January | 8 | - | 4.0 | 0.1-1.0 | 12.5 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
| February | 3 | - | 4.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| March | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |













