Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.7 | 20.0 | 14.3 | 75.0 | 0.3 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Johns Hopkins | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Frank. & Marsh. | W, 57-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Elizabethtown | W, 64-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Goucher | W, 79-35 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Gettysburg | W, 63-58 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 30 | at Wesley | W, 92-47 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Marymount (Va.) | W, 53-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | St. Mary's (Md.) | W, 62-45 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Frostburg St. | W, 64-48 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 29 | FDU-Florham | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Wm. Paterson | L, 74-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Elizabethtown | W, 66-61 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Mary Washington | L, 59-42 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Hood | W, 65-50 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Salisbury | W, 70-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Stevenson | W, 71-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Marymount (Va.) | W, 63-50 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Frostburg St. | W, 69-33 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Hood | W, 88-39 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 1 | at St. Mary's (Md.) | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 6 | McDaniel | W, 70-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Stevenson | W, 73-39 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Mary Washington | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Wesley | W, 85-46 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 18 | at Salisbury | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Salisbury | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mary Washington | L, 50-46 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. St. Vincent | W, 86-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Juniata | W, 90-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Amherst | L, 79-55 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |













