Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.7 | 20.0 | 14.3 | 75.0 | 0.3 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Salisbury | W, 62-51 |
| Feb 23 | Salisbury | W, 64-51 |
| Feb 25 | at Mary Washington | L, 50-46 |
| Mar 2 | vs. St. Vincent | W, 86-66 |
| Mar 3 | at Juniata | W, 90-81 |
| Mar 9 | at Amherst | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | - | - | ||
| Minutes | 84 | 45 | ||
| Minutes per game | 3.8 | 3.8 | ||
| FG | 5-25 | 4-16 | ||
| FG Pct | 20.0 | 25.0 | ||
| 3PT | 2-14 | 1-7 | ||
| 3PT Pct | 14.3 | 14.3 | ||
| FT | 3-4 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 6 | 2 | ||
| Total rebounds | 7 | 3 | ||
| Rebounds per game | 0.3 | 0.2 | ||
| Personal fouls | 11 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 7 | ||
| Turnovers | 16 | 10 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 4 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 15 | 12 | ||
| Points per game | 0.7 | 1.0 | ||
| Points per 40 min | 7.1 | 10.7 | ||













