Kelsey Murphy | #20 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.8 | 39.6 | 35.3 | 86.5 | 2.0 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 875 | 6 | 55 | 61 | 50 | 0 | 58 | 42 | 1.4 | 30 | 17 |
| Conference | 16 | 16 | 461 | 2 | 24 | 26 | 23 | 0 | 31 | 21 | 1.5 | 18 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 411 | 1 | 23 | 24 | 20 | 0 | 25 | 18 | 1.4 | 15 | 11 |
| Away | 14 | 14 | 413 | 5 | 31 | 36 | 23 | 0 | 28 | 22 | 1.3 | 14 | 6 |
| Neutral | 2 | 2 | 51 | 0 | 1 | 1 | 7 | 0 | 5 | 2 | 2.5 | 1 | 0 |
| Wins | 24 | 24 | 700 | 4 | 45 | 49 | 42 | 0 | 48 | 37 | 1.3 | 25 | 14 |
| Losses | 6 | 6 | 175 | 2 | 10 | 12 | 8 | 0 | 10 | 5 | 2.0 | 5 | 3 |
| November | 6 | 6 | 152 | 2 | 11 | 13 | 14 | 0 | 12 | 11 | 1.1 | 8 | 2 |
| December | 5 | 5 | 161 | 1 | 10 | 11 | 7 | 0 | 6 | 7 | 0.9 | 3 | 7 |
| January | 8 | 8 | 234 | 1 | 12 | 13 | 14 | 0 | 15 | 12 | 1.2 | 7 | 4 |
| February | 8 | 8 | 240 | 1 | 19 | 20 | 7 | 0 | 17 | 9 | 1.9 | 11 | 4 |
| March | 3 | 3 | 88 | 1 | 3 | 4 | 8 | 0 | 8 | 3 | 2.7 | 1 | 0 |













