Kelsey Murphy | #20 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.8 | 39.6 | 35.3 | 86.5 | 2.0 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 29.2 | 2.5-6.2 | 39.6 | 1.8-5.0 | 35.3 | 1.1-1.2 | 86.5 | 7.8 |
| Conference | 16 | 16 | 28.8 | 2.5-6.9 | 36.4 | 2.0-5.9 | 34.0 | 1.2-1.3 | 90.5 | 8.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 29.4 | 2.9-7.0 | 40.8 | 2.1-5.7 | 36.2 | 1.1-1.4 | 78.9 | 8.9 |
| Away | 14 | 14 | 29.5 | 2.2-5.9 | 37.8 | 1.6-4.6 | 34.4 | 1.2-1.3 | 94.4 | 7.2 |
| Neutral | 2 | 2 | 25.5 | 1.5-3.5 | 42.9 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 4.0 |
| Wins | 24 | 24 | 29.2 | 3.0-7.0 | 42.5 | 2.1-5.7 | 37.5 | 1.3-1.5 | 86.5 | 9.4 |
| Losses | 6 | 6 | 29.2 | 0.5-3.3 | 15.0 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 1.3 |
| November | 6 | 6 | 25.3 | 2.2-5.2 | 41.9 | 1.3-4.0 | 33.3 | 0.5-0.7 | 75.0 | 6.2 |
| December | 5 | 5 | 32.2 | 3.4-7.8 | 43.6 | 2.0-5.4 | 37.0 | 2.4-3.0 | 80.0 | 11.2 |
| January | 8 | 8 | 29.2 | 2.4-6.9 | 34.5 | 2.1-5.9 | 36.2 | 1.2-1.2 | 100.0 | 8.1 |
| February | 8 | 8 | 30.0 | 2.1-6.2 | 34.0 | 1.8-5.5 | 31.8 | 0.9-1.0 | 87.5 | 6.9 |
| March | 3 | 3 | 29.3 | 2.7-4.0 | 66.7 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 6.7 |













