Kailee Knight | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 0.9 | 23.3 | 0.0 | 36.4 | 1.3 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 137 | 10-43 | 23.3 | 0-1 | 0.0 | 4-11 | 36.4 | 24 |
| Conference | 15 | - | 91 | 9-28 | 32.1 | 0-0 | - | 3-7 | 42.9 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 62 | 5-22 | 22.7 | 0-0 | - | 1-3 | 33.3 | 11 |
| Away | 10 | - | 69 | 5-19 | 26.3 | 0-0 | - | 3-8 | 37.5 | 13 |
| Neutral | 2 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 21 | - | 116 | 9-35 | 25.7 | 0-1 | 0.0 | 3-7 | 42.9 | 21 |
| Losses | 5 | - | 21 | 1-8 | 12.5 | 0-0 | - | 1-4 | 25.0 | 3 |
| November | 6 | - | 45 | 3-12 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| December | 5 | - | 25 | 1-11 | 9.1 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 7 | - | 37 | 6-12 | 50.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| February | 6 | - | 27 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 2 | - | 3 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |













