Kailee Knight | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 0.9 | 23.3 | 0.0 | 36.4 | 1.3 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 5.3 | 0.4-1.7 | 23.3 | 0.0-0.0 | 0.0 | 0.2-0.4 | 36.4 | 0.9 |
| Conference | 15 | - | 6.1 | 0.6-1.9 | 32.1 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 4.4 | 0.4-1.6 | 22.7 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.8 |
| Away | 10 | - | 6.9 | 0.5-1.9 | 26.3 | 0.0-0.0 | - | 0.3-0.8 | 37.5 | 1.3 |
| Neutral | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 21 | - | 5.5 | 0.4-1.7 | 25.7 | 0.0-0.0 | 0.0 | 0.1-0.3 | 42.9 | 1.0 |
| Losses | 5 | - | 4.2 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 0.6 |
| November | 6 | - | 7.5 | 0.5-2.0 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.2 |
| December | 5 | - | 5.0 | 0.2-2.2 | 9.1 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| January | 7 | - | 5.3 | 0.9-1.7 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.9 |
| February | 6 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 2 | - | 1.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 0.5 |













