Kailee Knight | #22 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 0.9 | 23.3 | 0.0 | 36.4 | 1.3 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 137 | 11 | 22 | 33 | 11 | 0 | 2 | 8 | 0.2 | 9 | 6 |
| Conference | 15 | - | 91 | 6 | 18 | 24 | 7 | 0 | 1 | 4 | 0.2 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 62 | 3 | 13 | 16 | 4 | 0 | 1 | 3 | 0.3 | 3 | 4 |
| Away | 10 | - | 69 | 8 | 9 | 17 | 6 | 0 | 1 | 5 | 0.2 | 5 | 2 |
| Neutral | 2 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| Wins | 21 | - | 116 | 7 | 20 | 27 | 9 | 0 | 1 | 6 | 0.2 | 8 | 6 |
| Losses | 5 | - | 21 | 4 | 2 | 6 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| November | 6 | - | 45 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 0.3 | 4 | 2 |
| December | 5 | - | 25 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 7 | - | 37 | 4 | 8 | 12 | 3 | 0 | 1 | 0 | - | 4 | 2 |
| February | 6 | - | 27 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 |
| March | 2 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |













