Jess Selby | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.0 | 31.1 | 20.6 | 83.3 | 0.6 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 124 | 5 | 11 | 16 | 12 | 0 | 3 | 11 | 0.3 | 3 | 2 |
| Conference | 13 | - | 58 | 3 | 7 | 10 | 7 | 0 | 1 | 4 | 0.2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 65 | 2 | 4 | 6 | 7 | 0 | 3 | 6 | 0.5 | 2 | 1 |
| Away | 10 | - | 54 | 3 | 7 | 10 | 5 | 0 | 0 | 5 | 0.0 | 1 | 1 |
| Neutral | 2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 20 | - | 95 | 4 | 10 | 14 | 12 | 0 | 3 | 7 | 0.4 | 3 | 2 |
| Losses | 5 | - | 29 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| November | 5 | - | 28 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| December | 4 | - | 20 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| January | 8 | - | 41 | 2 | 5 | 7 | 5 | 0 | 0 | 2 | 0.0 | 1 | 2 |
| February | 6 | - | 26 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| March | 2 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |













