Jess Selby | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.0 | 31.1 | 20.6 | 83.3 | 0.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Salisbury | W, 62-51 |
| Feb 23 | Salisbury | W, 64-51 |
| Feb 25 | at Mary Washington | L, 50-46 |
| Mar 2 | vs. St. Vincent | W, 86-66 |
| Mar 3 | at Juniata | W, 90-81 |
| Mar 9 | at Amherst | L, 79-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Games started | - | - | ||
| Minutes | 124 | 58 | ||
| Minutes per game | 5.0 | 4.5 | ||
| FG | 19-61 | 11-33 | ||
| FG Pct | 31.1 | 33.3 | ||
| 3PT | 7-34 | 4-19 | ||
| 3PT Pct | 20.6 | 21.1 | ||
| FT | 5-6 | 3-4 | ||
| FT Pct | 83.3 | 75.0 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 11 | 7 | ||
| Total rebounds | 16 | 10 | ||
| Rebounds per game | 0.6 | 0.8 | ||
| Personal fouls | 12 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 11 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 3 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 50 | 29 | ||
| Points per game | 2.0 | 2.2 | ||
| Points per 40 min | 16.1 | 20.0 | ||













