Brittany Percich | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.8 | 38.8 | 36.4 | 85.7 | 1.3 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 291 | 17 | 23 | 40 | 20 | 0 | 17 | 23 | 0.7 | 11 | 0 |
| Conference | 16 | - | 130 | 7 | 7 | 14 | 8 | 0 | 8 | 8 | 1.0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 151 | 8 | 11 | 19 | 7 | 0 | 9 | 9 | 1.0 | 6 | 0 |
| Away | 14 | - | 113 | 8 | 8 | 16 | 12 | 0 | 7 | 13 | 0.5 | 4 | 0 |
| Neutral | 2 | - | 27 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Wins | 24 | 1 | 237 | 11 | 21 | 32 | 15 | 0 | 14 | 17 | 0.8 | 11 | 0 |
| Losses | 6 | - | 54 | 6 | 2 | 8 | 5 | 0 | 3 | 6 | 0.5 | 0 | 0 |
| November | 6 | 1 | 83 | 7 | 7 | 14 | 7 | 0 | 4 | 6 | 0.7 | 5 | 0 |
| December | 5 | - | 47 | 0 | 1 | 1 | 4 | 0 | 4 | 5 | 0.8 | 2 | 0 |
| January | 8 | - | 73 | 4 | 4 | 8 | 4 | 0 | 6 | 3 | 2.0 | 2 | 0 |
| February | 8 | - | 57 | 4 | 6 | 10 | 3 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| March | 3 | - | 31 | 2 | 5 | 7 | 2 | 0 | 2 | 4 | 0.5 | 1 | 0 |













