Brittany Percich | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.8 | 38.8 | 36.4 | 85.7 | 1.3 | 0.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 9.7 | 0.6 | 0.8 | 1.3 | 0.7 | 0.0 | 0.6 | 0.8 | 0.7 | 0.4 | 0.0 |
| Conference | 16 | - | 8.1 | 0.4 | 0.4 | 0.9 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 10.8 | 0.6 | 0.8 | 1.4 | 0.5 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| Away | 14 | - | 8.1 | 0.6 | 0.6 | 1.1 | 0.9 | 0.0 | 0.5 | 0.9 | 0.5 | 0.3 | 0.0 |
| Neutral | 2 | - | 13.5 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Wins | 24 | 1 | 9.9 | 0.5 | 0.9 | 1.3 | 0.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.5 | 0.0 |
| Losses | 6 | - | 9.0 | 1.0 | 0.3 | 1.3 | 0.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | 1 | 13.8 | 1.2 | 1.2 | 2.3 | 1.2 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.0 |
| December | 5 | - | 9.4 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 |
| January | 8 | - | 9.1 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.8 | 0.4 | 2.0 | 0.2 | 0.0 |
| February | 8 | - | 7.1 | 0.5 | 0.8 | 1.2 | 0.4 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| March | 3 | - | 10.3 | 0.7 | 1.7 | 2.3 | 0.7 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 |













